The KM series is especially designed for UPS systems and equipment that frequently cuts out and requires frequent charging and discharging. Using thick plates and high corrosion resistance grid alloys, with high-strength AGM partitions, stable performance and excellent recycling effect.
Model | Rated Voltage (V) | Capacity (AH) | Dimensions (mm) | Weight (Approx.) | Terminal | |||
Length | Width | Height | Total Height | Kg | ||||
KM6-100 | 6 | 100 | 195 | 170 | 205 | 210 | 17.00 | T10/M6 |
KM6-120 | 6 | 120 | 195 | 170 | 205 | 210 | 19.00 | T10/M6 |
KM6-150 | 6 | 150 | 260 | 180 | 245 | 250 | 23.50 | T11/M8 |
KM6-180 | 6 | 180 | 308 | 169 | 220 | 225 | 28.50 | T11/M8 |
KM6-200 | 6 | 200 | 321 | 176 | 226 | 246 | 30.50 | T11/M8 |
KM6-225 | 6 | 225 | 243 | 188 | 275 | 275 | 34.50 | T11/M8 |
KM6-250 | 6 | 250 | 298 | 178 | 345 | 365 | 41.50 | T11/M8 |
KM6-300 | 6 | 300 | 298 | 178 | 345 | 365 | 45.00 | T11/M8 |
KM12-33 | 12 | 33 | 195 | 131 | 155 | 180 | 10.00 | T10/M6 |
KM12-35 | 12 | 35 | 195 | 131 | 155 | 180 | 11.30 | T10/M6 |
KM12-38 | 12 | 38 | 197 | 165 | 170 | 170 | 12.00 | T10/M6 |
KM12-40 | 12 | 40 | 197 | 165 | 170 | 170 | 12.10 | T10/M6 |
KM12-44 | 12 | 44 | 197 | 165 | 170 | 170 | 12.50 | T9/T16 |
KM12-50 | 12 | 50 | 230 | 138 | 208 | 211 | 16.00 | T10/M6 |
KM12-55 | 12 | 55 | 230 | 138 | 208 | 211 | 17.60 | T10/M6 |
KM12-60 | 12 | 60 | 260 | 168 | 211 | 214 | 20.00 | T10/M6 |
KM12-70 | 12 | 70 | 260 | 168 | 211 | 214 | 20.60 | T10/M6 |
KM12-80 | 12 | 80 | 260 | 168 | 211 | 214 | 22.50 | T10/M6 |
KM12-65 | 12 | 65 | 350 | 167 | 179 | 179 | 21.20 | T10/M6 |
KM12-80 | 12 | 80 | 350 | 167 | 179 | 179 | 25.00 | T10/M6 |
KM12-90 | 12 | 90 | 305 | 169 | 211 | 214 | 27.00 | T10/M6 |
KM12-95 | 12 | 95 | 306 | 169 | 211 | 214 | 28.50 | T10/M6 |
KM12-90 | 12 | 90 | 330 | 171 | 214 | 220 | 27.50 | T11/M8 |
KM12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 29.00 | T11/M8 |
KM12-100 | 12 | 100 | 330 | 171 | 214 | 220 | 30.80 | T11/M8 |
KM12-110 | 12 | 110 | 330 | 171 | 214 | 220 | 31.00 | T11/M8 |
KM12-120 | 12 | 120 | 409 | 176 | 225 | 225 | 34.00 | T11/M8 |
KM12-134 | 12 | 134 | 341 | 172 | 280 | 285 | 42.00 | T11/M8 |
KM12-150 | 12 | 150 | 485 | 172 | 240 | 240 | 43.00 | T11/M8 |
KM12-160 | 12 | 160 | 530 | 209 | 214 | 234 | 48.00 | T11/M8 |
KM12-180 | 12 | 180 | 530 | 209 | 214 | 234 | 49.50 | T11/M8 |
KM12-200 | 12 | 200 | 522 | 238 | 218 | 221 | 57.50 | T11/M8 |
KM12-230 | 12 | 230 | 520 | 268 | 220 | 240 | 64.50 | T11/M8 |
KM12-250 | 12 | 250 | 520 | 268 | 220 | 240 | 68.50 | T11/M8 |
★ Sealed and maintenance free operation
★ Absorbent Glass Mat (AGM) technology
★ Extremely high cycle life and float life performance
★ Wide range of operating temperature -20℃ to +50℃
★ Non-Spillable construction design
★ High quality and high reliability
★ Low self discharge characteristic
★ ABS material: increase the strength of battery container
√ Uninterruptable Power Supply (UPS) systems √ Electric Power System (EPS)
√ Emergency lighting √ Emergency backup power supply
√ Alarm and security system √ DC power supply
√ Communication power supply √ Electronic apparatus and equipment