KS series is Key Power 's regular standard battery, with stable and reliable performance, and is especially suitable for security systems and various electronic equipment in many fields.
Model | Voltage | Capacity | THDimensions (mm) | Weight (Approx.) | Terminal | |||
L | W | H | TH | |||||
V | AH | mm | mm | mm | mm | Kg | ||
KS2-4.0 | 2 | 4 | 46 | 25 | 101 | 106 | 0.25 | T1 |
KS2-4.5 | 2 | 4.5 | 46 | 25 | 101 | 106 | 0.25 | T1 |
KS2-6.0 | 2 | 6 | 50 | 33 | 101 | 105 | 0.35 | T1 |
KS4-1.0 | 4 | 1 | 30 | 37 | 46 | 46 | 0.13 | T89 |
KS4-2.5 | 4 | 2.5 | 76 | 26 | 53 | 53 | 0.25 | T89 |
KS4-3.5 | 4 | 3.5 | 90 | 34 | 59 | 65 | 0.4 | T0 |
KS4-4.0 | 4 | 4 | 47 | 47 | 101 | 106 | 0.5 | T1 |
KS4-4.5 | 4 | 4.5 | 47 | 47 | 101 | 106 | 0.55 | T1 |
KS4-10 | 4 | 10 | 102 | 44 | 95 | 101 | 1.05 | T1 |
KS4-12 | 4 | 12 | 102 | 44 | 95 | 101 | 1.15 | T1 |
KS6-0.5 | 6 | 0.5 | 57 | 14 | 50 | 53 | 0.11 | T23 |
KS6-1.0 | 6 | 1 | 51 | 42 | 51 | 57 | 0.25 | F3 |
KS6-1.2 | 6 | 1.3 | 97 | 25 | 52 | 58 | 0.27 | T1 |
KS6-2.8 | 6 | 2.8 | 66 | 33 | 97 | 104 | 0.55 | T1 |
KS6-3.2 | 6 | 3.2 | 134 | 35 | 61 | 67 | 0.65 | T1 |
KS6-3.4 | 6 | 3.4 | 134 | 35 | 61 | 67 | 0.65 | T1 |
KS6-4.0 | 6 | 4 | 70 | 47 | 101 | 108 | 0.67 | T1/T2 |
KS6-4.2 | 6 | 4.2 | 70 | 47 | 101 | 108 | 0.72 | T1/T2 |
KS6-4.5 | 6 | 4.5 | 70 | 47 | 101 | 107 | 0.76 | T1/T2 |
KS6-5.0 | 6 | 5 | 70 | 47 | 101 | 107 | 0.80 | T1 |
KS6-6.0 | 6 | 6 | 70 | 47 | 101 | 107 | 0.92 | T1 |
KS6-6.5 | 6 | 6.5 | 150 | 34 | 94 | 100 | 1.10 | T1 |
KS6-7.0 | 6 | 7 | 150 | 34 | 94 | 100 | 1.15 | T1/T2 |
KS6-7.2 | 6 | 7.2 | 150 | 34 | 94 | 100 | 1.20 | T1/T2 |
KS6-7.5 | 6 | 7.5 | 150 | 34 | 94 | 100 | 1.30 | T1 |
KS6-8.0 | 6 | 8 | 98 | 56 | 117 | 119 | 1.35 | T1 |
KS6-9.0 | 6 | 9 | 151 | 34 | 94 | 100 | 1.40 | T1 |
KS6-10 | 6 | 10 | 151 | 50 | 94 | 100 | 1.50 | T1/T2 |
KS6-12 | 6 | 12 | 151 | 50 | 94 | 100 | 1.60 | T1/T2 |
KS6-14 | 6 | 14 | 98 | 71 | 140 | 140 | 2.40 | TW10 |
KS6-20 | 6 | 20 | 157 | 83 | 125 | 130 | 3.60 | T3 |
KS12-0.8 | 12 | 0.8 | 96 | 25 | 55 | 55 | 0.35 | TW3 |
KS12-1.0 | 12 | 1 | 98 | 43 | 52 | 58 | 0.46 | T1 |
KS12-1.3 | 12 | 1.3 | 98 | 43 | 52 | 58 | 0.50 | T1 |
KS12-2.0 | 12 | 2 | 178 | 35 | 61 | 67 | 0.80 | T1 |
KS12-2.3 | 12 | 2.3 | 178 | 35 | 61 | 67 | 0.90 | T1 |
KS12-3.2 | 12 | 3.2 | 134 | 67 | 61 | 67 | 1.30 | T1 |
KS12-3.4 | 12 | 3.4 | 134 | 67 | 61 | 67 | 1.40 | T1 |
KS12-4.0 | 12 | 4 | 90 | 70 | 101 | 107 | 1.29 | T1/T2 |
KS12-4.5 | 12 | 4.5 | 90 | 70 | 101 | 107 | 1.50 | T1/T2 |
KS12-4.0 | 12 | 4 | 195 | 47 | 70 | 74 | 1.55 | T1 |
KS12-5.0 | 12 | 5 | 90 | 70 | 101 | 107 | 1.55 | T1/T2 |
KS12-6.0 | 12 | 6 | 90 | 70 | 101 | 107 | 1.80 | T1/T2 |
KS12-6.0 | 12 | 6 | 151 | 65 | 94 | 100 | 1.90 | T1/T2 |
KS12-6.5 | 12 | 6.5 | 151 | 65 | 94 | 100 | 2.00 | T1/T2 |
KS12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.05 | T1/T2 |
KS12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.10 | T1/T2 |
KS12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.20 | T1/T2 |
KS12-7.2 | 12 | 7.2 | 151 | 65 | 94 | 100 | 2.15 | T1/T2 |
KS12-7.5 | 12 | 7.5 | 151 | 65 | 94 | 100 | 2.30 | T1/T2 |
KS12-8.5 | 12 | 8.5 | 151 | 65 | 94 | 100 | 2.35 | T1/T2 |
KS12-9.0 | 12 | 9 | 151 | 65 | 94 | 101 | 2.40 | T1/T2 |
KS12-10 | 12 | 10 | 151 | 98 | 95 | 101 | 3.30 | T1/T2 |
KS12-12 | 12 | 12 | 151 | 98 | 95 | 101 | 3.60 | T1/T2 |
KS12-15 | 12 | 15 | 180 | 77 | 167 | 167 | 4.60 | T3(M5) |
KS12-17 | 12 | 17 | 180 | 77 | 167 | 167 | 4.70 | T3(M5) |
KS12-17 | 12 | 17 | 180 | 77 | 167 | 167 | 4.90 | T3(M5) |
KS12-18 | 12 | 18 | 180 | 77 | 167 | 167 | 5.30 | T3(M5) |
KS12-20 | 12 | 20 | 180 | 77 | 167 | 167 | 6.30 | T3(M5) |
KS12-22 | 12 | 22 | 180 | 77 | 166 | 166 | 6.40 | T3(M5) |
KS12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 8.00 | T8(M5) |
KS12-26 | 12 | 26 | 165 | 176 | 127 | 127 | 8.50 | T8(M5) |
KS12-28 | 12 | 28 | 165 | 175 | 125 | 125 | 9.20 | T8(M5) |
★ Sealed and maintenance free operation
★ Absorbent Glass Mat (AGM) technology
★ Extremely high cycle life and float life performance
★ Wide range of operating temperature -20℃ to +50℃
★ Non-Spillable construction design
★ High quality and high reliability
★ Low self discharge characteristic
★ ABS material: increase the strength of battery container
√ Uninterruptable Power Supply (UPS) systems √ Electric Power System (EPS)
√ Emergency lighting √ Emergency backup power supply
√ Alarm and security system √ DC power supply
√ Communication power supply √ Electronic apparatus and equipment