KD deep cycle series uses high-quality AGM partitions and high-tin plates, which are specially designed for solar systems and wind energy systems, with more stable performance and better recycling effects.
Model | Voltage | Capacity | External Dimensions | Weight (Approx.) | Terminal | |||
length | width | height | Total height | |||||
V | AH | mm | mm | mm | mm | Kg | ||
KD6-42 | 6 | 42 | 162 | 88 | 164 | 170 | 5.90 | T9/M6 |
KD6-100 | 6 | 100 | 195 | 170 | 206 | 211 | 17.00 | T10/M8 |
KD6-120 | 6 | 120 | 195 | 170 | 206 | 211 | 19.00 | T10/M8 |
KD6-150 | 6 | 150 | 260 | 180 | 247 | 252 | 27.00 | T10/M8 |
KD6-180 | 6 | 180 | 260 | 180 | 247 | 252 | 29.00 | T10/M8 |
KD6-200 | 6 | 200 | 323 | 178 | 224 | 230 | 32.00 | T10/M8 |
KD6-225 | 6 | 225 | 243 | 188 | 275 | 275 | 34.50 | T10/M8 |
KD12-4.0 | 12 | 4 | 90 | 70 | 101 | 106 | 1.45 | T1/T2 |
KD12-5.0 | 12 | 5 | 90 | 70 | 101 | 106 | 1.70 | T1/T2 |
KD12-7.0 | 12 | 7 | 151 | 65 | 94 | 100 | 2.35 | T1/T2 |
KD12-9.0 | 12 | 9 | 151 | 65 | 94 | 100 | 2.50 | T1/T2 |
KD12-12 | 12 | 12 | 151 | 98 | 94 | 100 | 3.60 | T1/T2 |
KD12-14 | 12 | 14 | 151 | 98 | 94 | 100 | 4.40 | T1/T2 |
KD12-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.60 | T5/M5 |
KD12-20 | 12 | 20 | 181 | 77 | 167 | 167 | 5.80 | T5/M5 |
KD12-22 | 12 | 22 | 181 | 77 | 167 | 167 | 6.50 | T5/M5 |
KD12-24 | 12 | 24 | 166 | 175 | 125 | 125 | 8.00 | T8/M5 |
KD12-28 | 12 | 28 | 166 | 175 | 125 | 125 | 9.00 | T8/M5 |
KD12-28 | 12 | 28 | 166 | 125 | 175 | 182 | 9.00 | T8/M5 |
KD12-33 | 12 | 33 | 196 | 130 | 163 | 180 | 10.00 | T9/M6 |
KD12-35 | 12 | 35 | 197 | 130 | 163 | 180 | 10.50 | T9/M6 |
KD12-40 | 12 | 40 | 197 | 166 | 171 | 171 | 13.50 | T9/T16 |
KD12-44 | 12 | 44 | 196 | 166 | 171 | 171 | 13.50 | T9/M6 |
KD12-55 | 12 | 55 | 230 | 138 | 211 | 229 | 17.20 | T9/M6 |
KD12-65 | 12 | 65 | 350 | 166 | 179 | 179 | 22.00 | T9/M6 |
KD12-70 | 12 | 70 | 260 | 169 | 211 | 229 | 23.00 | T9/M6 |
KD12-80 | 12 | 80 | 260 | 169 | 211 | 229 | 24.00 | T9/M6 |
KD12-90 | 12 | 90 | 307 | 169 | 211 | 234 | 28.00 | T9/M6 |
KD12-100 | 12 | 100 | 331 | 173 | 213 | 233 | 32.00 | T10/M8 |
KD12-120 | 12 | 120 | 407 | 174 | 209 | 233 | 38.00 | T10/M8 |
KD12-134 | 12 | 134 | 341 | 173 | 283 | 287 | 41.00 | T10/M8 |
KD12-150 | 12 | 150 | 484 | 171 | 241 | 241 | 46.00 | T10/M8 |
KD12-160 | 12 | 160 | 534 | 209 | 216 | 237 | 52.00 | T10/M8 |
KD12-180 | 12 | 180 | 530 | 209 | 216 | 237 | 56.00 | T10/M8 |
KD12-200 | 12 | 200 | 522 | 240 | 220 | 244 | 64.00 | T10/M8 |
KD12-230 | 12 | 230 | 520 | 268 | 220 | 240 | 72.50 | T10/M8 |
KD12-250 | 12 | 250 | 520 | 268 | 220 | 249 | 76.00 | T10/M8 |
KD2-300 | 2 | 300 | 171 | 151 | 330 | 356 | 19.70 | T10/M8 |
KD2-350 | 2 | 350 | 206 | 125 | 471 | 501 | 25.00 | T10/M8 |
KD2-350 | 2 | 350 | 171 | 151 | 330 | 356 | 20.50 | T10/M8 |
KD2-400 | 2 | 400 | 211 | 176 | 331 | 356 | 26.80 | T10/M8 |
KD2-450 | 2 | 450 | 211 | 176 | 331 | 356 | 27.50 | T10/M8 |
KD2-500 | 2 | 500 | 242 | 172 | 331 | 356 | 32.30 | T10/M8 |
KD2-550 | 2 | 550 | 242 | 172 | 331 | 356 | 33.30 | T10/M8 |
KD2-550 | 2 | 550 | 223 | 187 | 365 | 370 | 38.50 | T10/M8 |
KD2-600 | 2 | 600 | 301 | 175 | 331 | 356 | 39.00 | T10/M8 |
KD2-800 | 2 | 800 | 411 | 175 | 330 | 356 | 53.00 | T10/M8 |
KD2-1000 | 2 | 1000 | 475 | 175 | 330 | 356 | 65.00 | T10/M8 |
KD2-1500 | 2 | 1500 | 401 | 351 | 344 | 369 | 100.00 | T10/M8 |
KD2-2000 | 2 | 2000 | 491 | 351 | 344 | 369 | 131.00 | T10/M8 |
KD2-3000 | 2 | 3000 | 712 | 353 | 343 | 369 | 196.00 | T10/M8 |
★ High qualified AGM separator for deep cycle application
★ Sealed and maintenance free operation
★ No gassing and no leakage
★ High purity raw material
★ Wide range of operating temperature -20℃ to +50℃
★ Low self discharge characteristic
√ Electric tools √ UPS power system
√ Solar Energy System √ Wind Power System
√ Golf trolleys and golf cart √ Solar power stations
√ Pump systems √ Lawn movers & boats