KEYPOWER Gel batteries introduce advanced German production technology, use high tin plates and gel electrolyte, have long service life and high reliability, and can be used in harsh high and low temperature environments and harsh power conditions. This product is widely used in communications, electric power, solar energy, wind energy, etc.
Model | Voltage | Capacity | Dimensions(mm) | Weight (Approx.) | Terminal | |||
L | W | H | TH | Kg | ||||
V | Ah | |||||||
KG12-31 | 12 | 31 | 196 | 131 | 155 | 175 | 11.00 | T9/M6 |
KG12-40 | 12 | 40 | 196 | 166 | 171 | 171 | 14.00 | T9/M6 |
KG12-50 | 12 | 50 | 230 | 138 | 208 | 232 | 17.50 | T9/M6 |
KG12-65 | 12 | 65 | 350 | 166 | 179 | 179 | 23.00 | T9/M6 |
KG12-70 | 12 | 70 | 260 | 169 | 211 | 229 | 24.00 | T9/M6 |
KG12-80 | 12 | 80 | 260 | 169 | 211 | 229 | 26.00 | T9/M6 |
KG12-85 | 12 | 85 | 307 | 169 | 211 | 234 | 29.00 | T9/M6 |
KG12-95 | 12 | 95 | 394 | 109 | 285 | 285 | 34.00 | T9/M6 |
KG12-95 | 12 | 95 | 508 | 110 | 224 | 239 | 33.00 | T9/M6 |
KG12-100 | 12 | 100 | 331 | 173 | 213 | 235 | 32.00 | T10/M8 |
KG12-100 | 12 | 100 | 330 | 173 | 214 | 219 | 32.00 | T10/M8 |
KG12-120 | 12 | 120 | 407 | 174 | 209 | 233 | 39.50 | T10/M8 |
KG12-134 | 12 | 134 | 341 | 173 | 283 | 283 | 42.50 | T19 |
KG12-135 | 12 | 135 | 484 | 177 | 241 | 241 | 46.00 | T10/M8 |
KG12-150 | 12 | 150 | 484 | 171 | 241 | 241 | 49.00 | T10/M8 |
KG12-150 | 12 | 150 | 551 | 109 | 228 | 228 | 51.00 | T10/M8 |
KG12-155 | 12 | 155 | 547 | 125 | 317 | 317 | 56.00 | T10/M8 |
KG12-160 | 12 | 160 | 534 | 209 | 216 | 237 | 53.00 | T10/M8 |
KG12-180 | 12 | 180 | 530 | 209 | 216 | 237 | 57.00 | T10/M8 |
KG12-200 | 12 | 200 | 522 | 240 | 220 | 244 | 67.00 | T10/M8 |
KG12-230 | 12 | 230 | 520 | 268 | 220 | 240 | 76.00 | T10/M8 |
KG12-250 | 12 | 250 | 520 | 268 | 220 | 241 | 79.00 | T10/M8 |
KG6-180 | 6 | 180 | 260 | 180 | 246 | 251 | 30.00 | T10/M8 |
KG6-200 | 6 | 200 | 323 | 178 | 224 | 248 | 31.00 | T10/M8 |
KG6-220 | 6 | 220 | 243 | 188 | 275 | 275 | 34.50 | T10/M8 |
KG2-50 | 2 | 50 | 160 | 50 | 166 | 176 | 3.20 | T6/M6 |
KG2-100 | 2 | 100 | 171 | 72 | 206 | 227 | 6.40 | T9/M6 |
KG2-150 | 2 | 150 | 172 | 102 | 206 | 227 | 9.00 | T10/M8 |
KG2-200 | 2 | 200 | 172 | 111 | 329 | 365 | 14.00 | T9/M6 |
KG2-300 | 2 | 300 | 171 | 151 | 330 | 365 | 20.50 | T10/M8 |
KG2-400 | 2 | 400 | 211 | 176 | 330 | 366 | 27.50 | T10/M8 |
KG2-500 | 2 | 500 | 242 | 172 | 331 | 356 | 33.50 | T10/M8 |
KG2-600 | 2 | 600 | 301 | 175 | 331 | 356 | 41.00 | T10/M8 |
KG2-800 | 2 | 800 | 411 | 175 | 330 | 356 | 55.00 | T10/M8 |
KG2-1000 | 2 | 1000 | 475 | 175 | 330 | 356 | 66.50 | T10/M8 |
KG2-1500 | 2 | 1500 | 401 | 351 | 344 | 369 | 103.50 | T10/M8 |
KG2-2000 | 2 | 2000 | 491 | 351 | 344 | 369 | 136.00 | T10/M8 |
KG2-3000 | 2 | 3000 | 712 | 353 | 343 | 369 | 203.50 | T10/M8 |
★ Gelled-electrolyte & Stable voltage output
★ Value sealed design, no free electrolyte, maintenance free
★ Wide range of operating temperature -20℃ to +50℃
★ Non-Spillable construction design
★ Superior deep cycle design with high percentage tin
★ Low self discharge and long shelf life
★ Good over-discharge recovery performance
★ Fame-retardant & explosion-proof
√ Green energy system ( Solar, Wind etc) √ Telecommunications systems
√ Commercial deep cycle applications √ Medical equipment & electric tools
√ Bank system & marine system, etc √ Golf trolleys and golf cart
√ Solar power stations √ Boats or buoys