DIN Model | Voltage | Capacity | Dimensions (mm) | CCA | Terminal | ||||
20hr (Ah) | L | W | H | T.H | EN | Lay-out | Type | ||
53646MF | 12 | 36 | 208 | 175 | 175 | 175 | 300 | 0 | 1 |
54317MF | 12 | 43 | 208 | 175 | 175 | 175 | 330 | 0 | 19 |
54434MF | 12 | 44 | 208 | 175 | 190 | 190 | 360 | 0 | 1 |
54437MF | 12 | 44 | 208 | 175 | 190 | 190 | 360 | 0 | 19 |
54449MF | 12 | 44 | 208 | 175 | 190 | 190 | 360 | 1 | 1 |
54459MF | 12 | 44 | 208 | 175 | 190 | 190 | 360 | 0 | 1 |
54519MF | 12 | 45 | 240 | 175 | 175 | 175 | 360 | 0 | 1 |
55044MF | 12 | 50 | 240 | 175 | 175 | 175 | 450 | 0 | 1 |
55423MF | 12 | 55 | 240 | 175 | 175 | 175 | 510 | 0 | 19 |
55428MF | 12 | 55 | 240 | 175 | 175 | 175 | 510 | 0 | 1 |
55430MF | 12 | 55 | 240 | 175 | 175 | 175 | 510 | 1 | 1 |
55530MF | 12 | 55 | 240 | 175 | 190 | 190 | 420 | 0 | 1 |
55559MF | 12 | 55 | 240 | 175 | 190 | 190 | 420 | 0 | 1 |
56073MF | 12 | 60 | 240 | 175 | 190 | 190 | 480 | 0 | 1 |
56219MF | 12 | 61 | 240 | 175 | 190 | 190 | 480 | 0 | 1 |
56221MF | 12 | 61 | 240 | 175 | 190 | 190 | 480 | 1 | 1 |
55415MF | 12 | 55 | 278 | 175 | 175 | 175 | 450 | 0 | 1 |
56318MF | 12 | 60 | 278 | 175 | 175 | 175 | 510 | 0 | 1 |
56327MF | 12 | 60 | 278 | 175 | 175 | 175 | 510 | 1 | 1 |
56530MF | 12 | 66 | 278 | 175 | 175 | 175 | 540 | 0 | 1 |
56323MF | 12 | 63 | 278 | 175 | 175 | 175 | 600 | 0 | 19 |
56420MF | 12 | 64 | 278 | 175 | 175 | 175 | 640 | 0 | 1 |
56618MF | 12 | 66 | 278 | 175 | 190 | 190 | 510 | 0 | 1 |
57219MF | 12 | 72 | 278 | 175 | 190 | 190 | 720 | 0 | 1 |
57220MF | 12 | 72 | 278 | 175 | 190 | 190 | 720 | 1 | 1 |
57412MF | 12 | 74 | 278 | 175 | 190 | 190 | 680 | 0 | 1 |
57413MF | 12 | 74 | 278 | 175 | 190 | 190 | 680 | 1 | 1 |
57540MF | 12 | 75 | 278 | 175 | 190 | 190 | 600 | 0 | 1 |
58032MF | 12 | 80 | 278 | 175 | 190 | 190 | 640 | 0 | 1 |
58515MF | 12 | 85 | 350 | 175 | 175 | 175 | 760 | 0 | 1 |
58815MF | 12 | 88 | 350 | 175 | 175 | 175 | 640 | 0 | 1 |
58827MF | 12 | 88 | 350 | 175 | 190 | 190 | 640 | 0 | 1 |
58821MF | 12 | 88 | 350 | 175 | 190 | 190 | 640 | 1 | 1 |
59219MF | 12 | 92 | 350 | 175 | 190 | 190 | 640 | 0 | 1 |
60038MF | 12 | 100 | 350 | 175 | 190 | 190 | 760 | 0 | 1 |
★ High-rate starting with good discharge performance
★ Powerful capacity for starting at low temperature
★ No leakage
★ Long shelf time and low self discharge
★ Longer lifetime
★ Without Maintenance