The KEYPOWER OPzV Series VRLA tubular plate gel batteries belong to the best EUROBAT classification for maintenance-free lead-acid batteries. These are classified as >15 year, long life, the highest classification according to EUROBAT. They are ideally suited for stand-by operations with high requirement of operational safety. They perfectly meet requirements for bridging times between 1h to more than 10h.
Model | Voltage (V) | Capacity C10 (Ah) | Dimensions(mm) | Weight | |||
Length | Width | Height | Total Height | ||||
mm | mm | mm | mm | Kg | |||
2 OPzV100 | 2 | 100 | 103 | 206 | 355 | 410 | 13.5 |
3 OPzV150 | 2 | 150 | 103 | 206 | 355 | 410 | 15.8 |
4 OPzV200 | 2 | 200 | 103 | 206 | 355 | 410 | 17.6 |
5 OPzV250 | 2 | 250 | 124 | 206 | 355 | 410 | 20.0 |
6 OPzV300 | 2 | 300 | 145 | 206 | 355 | 410 | 24.5 |
5 OPzV350 | 2 | 350 | 124 | 206 | 471 | 526 | 27.5 |
6 OPzV420 | 2 | 420 | 145 | 206 | 471 | 526 | 32.0 |
7 OPzV490 | 2 | 490 | 166 | 206 | 471 | 526 | 36.9 |
6 OPzV600 | 2 | 600 | 145 | 206 | 646 | 701 | 44.2 |
8 OPzV800 | 2 | 800 | 191 | 210 | 646 | 701 | 63.0 |
10 OPzV1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 77.4 |
12 OPzV1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 85.5 |
12 OPzV1500 | 2 | 1500 | 275 | 210 | 796 | 851 | 108 |
16 OPzV2000 | 2 | 2000 | 399 | 214 | 772 | 827 | 153 |
20 OPzV2500 | 2 | 2500 | 487 | 212 | 772 | 827 | 186 |
24 OPzV3000 | 2 | 3000 | 576 | 212 | 772 | 827 | 217 |
★ Lower self discharge.
★ Higher thermal capacity, No thermal runaway will occur.
★ Superior deep cycle performance.
★ Wide operation temperature range.
★ Long service life, designed life 15-20 years
√ Telecommunications.
√ Emergency lighting systems.
√ Power stations.
√ Alternative power (solar, wind).
√ Large UPS and computer back-up.