KEYPOWER OPzS Series flooded tubular plate cells are one of the most enduring lead-acid batteries on the market today. They are ideally suited for stand-by operations as well as for capacitive loads. They perfectly meet requirements for bridging times between 1h to more than 10h. OPzS series use tubular plates, the design life time could be 15~20 years.
Model | Voltage (V) | Capacity C10 (Ah) | Dimension(mm) | Weight (Dry) | |||
Length | Width | Height | Total Height | ||||
mm | mm | mm | mm | Kg | |||
2 OPzS100 | 2 | 100 | 103 | 206 | 355 | 410 | 8.5 |
3 OPzS150 | 2 | 150 | 103 | 206 | 355 | 410 | 10.8 |
4 OPzS200 | 2 | 200 | 103 | 206 | 355 | 410 | 12.6 |
5 OPzS250 | 2 | 250 | 124 | 206 | 355 | 410 | 16 |
6 OPzS300 | 2 | 300 | 145 | 206 | 355 | 410 | 17.5 |
5 OPzS350 | 2 | 350 | 124 | 206 | 471 | 526 | 21 |
6 OPzS420 | 2 | 420 | 145 | 206 | 471 | 526 | 24.5 |
7 OPzS490 | 2 | 490 | 166 | 206 | 471 | 526 | 26.9 |
6 OPzS600 | 2 | 600 | 145 | 206 | 646 | 701 | 33.2 |
8 OPzS800 | 2 | 800 | 191 | 210 | 646 | 701 | 44.8 |
10 OPzS1000 | 2 | 1000 | 233 | 210 | 646 | 701 | 57.4 |
12 OPzS1200 | 2 | 1200 | 275 | 210 | 646 | 701 | 65.5 |
12 OPzS1500 | 2 | 1500 | 275 | 210 | 796 | 851 | 76.9 |
16 OPzS2000 | 2 | 2000 | 399 | 214 | 772 | 827 | 106 |
20 OPzS2500 | 2 | 2500 | 487 | 212 | 772 | 827 | 129 |
24 OPzS3000 | 2 | 3000 | 576 | 212 | 772 | 827 | 158.6 |
★ Lower self discharge.
★ Higher thermal capacity, No thermal runaway will occur.
★ Superior deep cycle performance.
★ Wide operation temperature range.
★ Long service life, designed life 15-20 years
√ Telecommunications.
√ Emergency lighting systems.
√ Power stations.
√ Alternative power (solar, wind).
√ Large UPS and computer back-up.