Keypower EV Series batteries use advance technology with a special designed grid and active material. They are with anchored plated and a high impact reinforced polypropylene case which can withstand the most extreme environments and vibrations. They provide superior performance, capacities and reliability.
Model | Voltage | Capacity | Dimensions | Weight (Approx.) | |||
Length | Width | Height | Total Height | ||||
V | AH(2HR) | mm | mm | mm | mm | Kg | |
6-DZM-10 | 12 | 10 | 151 | 98 | 97 | 100 | 4.10 |
6-DZM-12 | 12 | 12 | 151 | 98 | 97 | 100 | 4.30 |
6-DZM-18 | 12 | 18 | 181 | 77 | 167 | 167 | 5.80 |
6-DZM-20 | 12 | 20 | 181 | 77 | 167 | 167 | 6.50 |
6-DZM-22 | 12 | 22 | 181 | 77 | 167 | 167 | 6.80 |
6-DZM-24 | 12 | 24 | 181 | 77 | 167 | 167 | 7.10 |
6-EVF-33 | 12 | 30 | 223 | 93 | 177 | 177 | 10.30 |
6-EVF-38 | 12 | 35 | 223 | 106 | 177 | 177 | 12.10 |
6-EVF-45 | 12 | 40 | 223 | 122 | 177 | 177 | 13.50 |
6-EVF-50 | 12 | 50 | 223 | 135 | 177 | 177 | 15.00 |
6-EVF-55 | 12 | 55 | 223 | 153 | 177 | 177 | 16.70 |
6-EVF-60 | 12 | 60 | 223 | 153 | 177 | 177 | 18.00 |
6-EVF-65 | 12 | 65 | 235 | 150 | 180 | 180 | 19.50 |
6-EVF-100 | 12 | 100 | 330 | 173 | 213 | 213 | 34.30 |
6-EVF-120 | 12 | 120 | 407 | 174 | 209 | 209 | 43.00 |
6-EVF-150 | 12 | 150 | 484 | 171 | 241 | 241 | 52.00 |
3-EVF-200 | 6 | 200 | 260 | 181 | 271 | 271 | 35.00 |
4-EVF-50 | 8 | 50 | 215 | 77 | 180 | 180 | 8.00 |
4-EVF-150 | 8 | 150 | 260 | 180 | 280 | 280 | 37.60 |
8-DZM-14 | 16 | 14 | 201 | 112 | 100 | 100 | 6.50 |
8-DZM-20 | 16 | 20 | 250 | 100 | 129 | 129 | 9.60 |
★ Environmental friendly
★ 99.99% pure heavy-duty lead calcium grid design
★ Wide operating temperatures(-40~60 degrees)
★ Low self discharge rates
★ Classified as "Non-Spillable Battery" for transport
★ Double insulating micro porous glass fiber separators
√ Electric bikes
√ Eletric vehcles
√ Floor machines
√ Solar and Renewable Energy
√ Golf trolleys and golf cart
√ Pump systems
√ lawn movers & boats