Keypower maintenance-free motorcycle battery, valve-controlled sealed design, no free electrolyte, maintenance-free, and high safety factor. Excellent quick start performance and long cycle life.
Model | Voltage | Capacity | Dimensions | Polarity | Weight | |||
Length | Width | Height | ||||||
V | Ah | mm | mm | mm | Kg | |||
YB2.5L-BS(MF) | 12 | 2.5 | 79.5 | 77 | 104 | - + | 1 | |
YB3L-BS(MF) | 12 | 3 | 98 | 56 | 109 | - + | 1.2 | |
YB4L-BS(MF) | 12 | 4 | 113 | 69 | 86,83 | - + | 1.4 | |
YTX5A-BS(MF) | 12 | 5 | 113 | 70 | 106 | - + | 1.85 | |
12N5L-BS(MF) | 12 | 5 | 120 | 61 | 130 | - + | 1.8 | |
12N6.5L-BS(MF) | 12 | 6.5 | 138 | 66 | 101 | - + | 2.1 | |
YTX7L-BS(MF) | 12 | 6.5 | 113 | 69 | 132 | - + | 2.4 | |
12N7BL-BS(MF) | 12 | 7 | 149 | 60 | 130 | - + | 2.5 | |
12N7-3A-BS(MF) | 12 | 7 | 149 | 60 | 130 | + - | 2.5 | |
YTX7A-BS(MF) | 12 | 7 | 150 | 86 | 95 | + - | 2.6 | |
12N7M-BS(MF) | 12 | 7 | 137 | 77 | 123 | + - | 2.6 | |
12N7-4B-BS(MF) | 12 | 7 | 137 | 77 | 123 | - + | 2.6 | |
12N7M-BS(MF) | 12 | 7 | 137 | 77 | 123 | + - | 2.5 | |
12N9L-BS(MF) | 12 | 9 | 137 | 77 | 135 | + - | 2.9 | |
YTX9-BS(MF) | 12 | 9 | 150 | 86 | 108 | + - | 2.9 | |
YTX12-BS(MF) | 12 | 12 | 150 | 86 | 131 | + - | 3.5 | |
YTX14-BS(MF) | 12 | 14 | 150 | 86 | 147 | + - | 4.4 | |
YB14L-BS(MF) | 12 | 14 | 135 | 90 | 168 | - + | 4.7 | |
YTX16-BS(MF) | 12 | 16 | 150 | 86 | 164 | + - | 4.8 |
★ Environmental friendly
★ Value sealed design, no free electrolyte, maintenance free
★ Using high purity of lead, corrosion resistance grid and anti sulfate technology
★ High CCA and Low self discharge rates
★ Excellent quick starting performance
★ Double insulating micro porous glass fiber separators